Management Plane Status
Observed status and version of a TSB management plane installation.
AWSControllerStatus
AWSControllerStatus represents the status of the AWS Controller.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
ApiServerStatus
ApiServerStatus represents the status of the API server.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
BanyanDBStatus
BanyanDBStatus represents the status of the BanyanDB.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
CertManagerStatus
CertManagerStatus represents the status of the Cert-Manager.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
ECKStatus
ECKStatus represents the status of the ECK.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
FrontEnvoyStatus
FrontEnvoyStatus represents the status of the Front Envoy.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
IamServerStatus
IamServerStatus represents the status of the IAM server.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
KubegresStatus
KubegresStatus represents the status of the Kubegres.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
LDAPStatus
LDAPStatus represents the status of the LDAP.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
MPCStatus
MPCStatus represents the status of the MPC.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
ManagementPlaneComponentStatusSet
ManagementPlaneComponentStatusSet represents the status of all components in the management plane.
ManagementPlaneStatus
ManagementPlaneStatus represents the status of the management plane.
Field | Description | Validation Rule |
---|---|---|
observedGeneration | int64 | – |
tsbVersion | string | – |
phase | tetrateio.api.install.common.PhaseInfo.Phase | – |
components | tetrateio.api.install.managementplane.v1alpha1.ManagementPlaneComponentStatusSet | – |
lastUpdated | google.protobuf.Timestamp | – |
conditions | List of tetrateio.api.install.kubernetes.Condition | – |
N2ACStatus
N2ACStatus represents the status of the N2AC.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
NGACStatus
NGACStatus represents the status of the NGAC.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
OapStatus
OapStatus represents the status of the OAP.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
OpenTelemetryCollectorStatus
OpenTelemetryCollectorStatus represents the status of the OpenTelemetry Collector.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
WebUIStatus
WebUIStatus represents the status of the Web UI.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
XCPStatus
XCPStatus represents the status of the XCP components.
Field | Description | Validation Rule |
---|---|---|
central | tetrateio.api.install.managementplane.v1alpha1.XCPStatus.CentralStatus | – |
operator | tetrateio.api.install.managementplane.v1alpha1.XCPStatus.CentralOperatorStatus | – |
CentralOperatorStatus
XCPCentralOperatorStatus provides the status of the central operator.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |
CentralStatus
CentralStatus provides the status of the central component.
Field | Description | Validation Rule |
---|---|---|
version | string | – |
status | tetrateio.api.install.common.ComponentStatusInfo.ComponentStatus | – |
errorMessage | string | – |