IAM (OAuth)
IAM APIs for authentication.
OAuth #
Token
DeviceCode
DeviceCodeRequest #
Request for devices codes.
DeviceCodeResponse #
Response with device codes for use with the Device Authorization flow. For additional information on the response parameters please refer to the Device Authorization Response section of the RFC https://datatracker.ietf.org/doc/html/rfc8628#section-3.2
Field | Description | Validation Rule |
---|---|---|
deviceCode | string | – |
userCode | string | – |
verificationUri | string | – |
interval | int32 | – |
expiresIn | int32 | – |
error | tetrateio.api.iam.v2.Error | – |
errorMessage | string | – |
GrantRequest #
Token grant request.
Field | Description | Validation Rule |
---|---|---|
grantType | tetrateio.api.iam.v2.GrantType | enum = { |
deviceCode | string | – |
refreshToken | string | – |
scope | List of string | – |
clientId | string | – |
resource | string | – |
subjectToken | string | – |
subjectTokenType | tetrateio.api.iam.v2.TokenType | – |
GrantResponse #
Token grant response.
Field | Description | Validation Rule |
---|---|---|
accessToken | string | – |
tokenType | string | – |
expiresIn | int32 | – |
refreshToken | string | – |
clientId | string | – |
error | tetrateio.api.iam.v2.Error | – |
errorMessage | string | – |
Error #
OAuth2 error codes
Field | Number | Description |
---|---|---|
NO_ERROR | 0 | |
INVALID_REQUEST | 1 | |
INVALID_CLIENT | 2 | |
INVALID_GRANT | 3 | |
UNAUTHORIZED_CLIENT | 4 | |
UNSUPPORTED_GRANT_TYPE | 5 | |
AUTHORIZATION_PENDING | 6 | |
SLOW_DOWN | 7 | |
ACCESS_DENIED | 8 | |
EXPIRED_TOKEN | 9 | |
SERVER_ERROR | 10 |
GrantType #
OAuth2 grant types that are currently supported.
Field | Number | Description |
---|---|---|
UNSPECIFIED | 0 | |
REFRESH_TOKEN | 1 | |
DEVICE_CODE_URN | 2 | |
CLIENT_CREDENTIALS | 3 | |
TOKEN_EXCHANGE | 4 |
TokenType #
Field | Number | Description |
---|---|---|
TOKEN_TYPE_UNSPECIFIED | 0 | |
TOKEN_TYPE_ACCESS_TOKEN | 1 | |
TOKEN_TYPE_REFRESH_TOKEN | 2 | |
TOKEN_TYPE_ID_TOKEN | 3 | |
TOKEN_TYPE_JWT | 4 |